TV Bigshot

American Idol

(Back to Show Details)

Next Air Date: 5/13/08

Status: Active

Price: $141M

Show Premise:
Singing hopefuls audition for the chance to let America judge/obsess over them; Fox hopes the ratings don't fall off before they figure out how to program a decent sitcom. Host Ryan "Dorian Gray" Seacrest presides. Returning in January '08 and airing every single damn night until we all teeter, exhausted, into the grave.

Read the recaps on Television Without Pity

Talk back in the TWoP Forums

Sign In
User name:
Password:
Create an Account | Forgot your Password?
Displaying 1 - 20 of 33 Weeks   << Prev | 1 2  | Next >>
Week of * Viewing Points Growth Factor Top Five Mag. Covers Timeslot Winner Total Points
05/05/08 0 0 0 0 0 0
04/28/08 140.5 5 10 0 10 165.5
04/21/08 139.5 15 10 0 10 174.5
04/14/08 136.5 72.5 10 0 10 229
04/07/08 122 0 10 20 15 167
03/31/08 147.5 7.5 10 0 10 175
03/24/08 146 0 10 0 10 166
03/17/08 152.5 0 10 0 10 172.5
03/10/08 163.5 35.83 10 20 10 239.33
03/03/08 156.33 0 15 0 15 186.33
02/25/08 155.33 11.67 15 0 15 197
02/18/08 153 0 15 0 15 183
02/11/08 154.5 12.5 10 0 10 187
02/04/08 152 7.5 10 0 10 179.5
01/28/08 150.5 0 10 0 10 170.5
01/21/08 156.5 0 10 0 10 176.5
01/14/08 172 5 10 0 10 197
01/07/08 0 0 0 20 0 20
12/31/07 0 0 0 0 0 0
12/24/07 0 0 0 0 0 0

* 'Week of' refers to the actual week in which episodes of this show aired, appeared on magazine covers, etc.


Displaying 1 - 20 of 33 Weeks   << Prev | 1 2  | Next >>
Get Show Recaps at TWoP
TV Big Shot alerts for your mobile device
Show ratigns from TVbytheNumbers.com