TV Bigshot

America's Most Wanted

(Back to Show Details)

Next Air Date: 5/17/08

Status: Active

Price: $38M

Show Premise:
John Walsh is PISSED, you guys. Look at these pictures he's showing you and call in if you've seen the crooks.

Read the recaps on Television Without Pity

Talk back in the TWoP Forums

Sign In
User name:
Password:
Create an Account | Forgot your Password?
Displaying 1 - 20 of 34 Weeks   << Prev | 1 2  | Next >>
Week of * Viewing Points Growth Factor Top Five Mag. Covers Timeslot Winner Total Points
05/12/08 0 0 0 0 0 0
05/05/08 0 0 0 0 0 0
04/28/08 0 0 0 0 0 0
04/21/08 38 25 0 0 5 68
04/14/08 33 0 0 0 0 33
04/07/08 0 0 0 0 0 0
03/31/08 38 0 0 0 0 38
03/24/08 39 15 0 0 0 54
03/17/08 36 0 0 0 0 36
03/10/08 40 0 0 0 5 45
03/03/08 40 15 0 0 0 55
02/25/08 37 0 0 0 0 37
02/18/08 37 0 0 0 5 42
02/11/08 38 0 0 0 0 38
02/04/08 0 0 0 0 0 0
01/28/08 41 5 0 0 5 51
01/21/08 40 0 0 0 5 45
01/14/08 43 0 0 0 5 48
01/07/08 43 25 0 0 0 68
12/31/07 38 15 0 0 0 53

* 'Week of' refers to the actual week in which episodes of this show aired, appeared on magazine covers, etc.


Displaying 1 - 20 of 34 Weeks   << Prev | 1 2  | Next >>
Get Show Recaps at TWoP
TV Big Shot alerts for your mobile device
Show ratigns from TVbytheNumbers.com