|
Favorite TV Show:
Favorite TV Character:
Favorite Current TV Star:
Most Underrated TV Show:
Most Overrated TV Show:
|
About My Network |
||
| SHOW | STATUS | GENRE | LAST AIR DATE | NEXT AIR DATE | PRICE | NETWORK | |
|---|---|---|---|---|---|---|---|
| ACTIVE | Reality | 05/20/08 | N/A | $64M | FOX | ||
| ACTIVE | Reality | 05/22/08 | N/A | $53M | FOX | ||
| ACTIVE | Reality | 05/19/08 | N/A | $57M | ABC | ||
| ACTIVE | Reality | 05/14/08 | N/A | $38M | ABC | ||
| ACTIVE | Reality | 05/12/08 | N/A | $40M | ABC | ||
| HIATUS | Comedy | 05/13/08 | N/A | $30M | ABC | ||
| ACTIVE | Reality | 05/19/08 | N/A | $25M | NBC | ||
| ACTIVE | Reality | 05/24/08 | N/A | $25M | FOX | ||
A & J Enterprise's
JCJ Network
Current Score: 9403
Rank: 733
Queen Territory
Current Score: 8632
Rank: 921