"Shows I'd Never Watch"
|
Username: TheEvilA Season Points: 4679 Season Rank: 11406 / 36269 Date Joined: 10/16/07 |
Favorite TV Show:
Favorite TV Character:
Favorite Current TV Star:
Most Underrated TV Show:
Most Overrated TV Show:
|
About My Network |
||
| SHOW | STATUS | GENRE | LAST AIR DATE | NEXT AIR DATE | PRICE | NETWORK | |
|---|---|---|---|---|---|---|---|
| HIATUS | Reality | 05/14/08 | N/A | $32M | CW | ||
| CANCELLED | Reality | 05/13/08 | N/A | $12M | CW | ||
| HIATUS | Cartoon | 05/18/08 | N/A | $36M | FOX | ||
| HIATUS | Cartoon | 05/11/08 | N/A | $47M | FOX | ||
| CANCELLED | Reality | 12/12/07 | N/A | $45M | CBS | ||
| ACTIVE | Drama | 05/23/08 | N/A | $24M | CW | ||
| HIATUS | Drama | 05/20/08 | N/A | $16M | CW | ||
| HIATUS | Comedy | 05/18/08 | N/A | $11M | CW | ||
| CANCELLED | Reality | 10/14/07 | N/A | $4M | CW | ||
| HIATUS | Reality | 12/12/07 | N/A | $40M | FOX | ||
| CANCELLED | Reality | 02/24/08 | N/A | $5M | CW | ||
The Evil A's
Clueless Alex
Current Score: 2437
Rank: 24778
Alex the Sweet
Current Score: 4493
Rank: 12647
| SCORE | CONTEST | ||
|---|---|---|---|
| 180 | The Premiere Episode Showdown | ||
| 285 | November Sweeps Showdown | ||
| 1110 | Holiday Viewing Showdown | ||
| 628 | Midseason Premieres Showdown | ||
| 463 | February Sweeps Showdown | ||
| 497 | March Viewing Showdown | ||
| 668 | Spring Fever Showdown | ||
| 848 | May Finales Showdown |