TV Bigshot

LSN

 

Username:

Samurai11

Season Points:

57473
Points Detail

Season Rank:

3 / 35894

Date Joined:

09/25/07

Favorite TV Show:

 

Favorite TV Character:

 

Favorite Current TV Star:

 

Most Underrated TV Show:

 

Most Overrated TV Show:

 

About My Network

Sign In
User name:
Password:
Create an Account | Forgot your Password?
SHOW STATUS GENRE LAST AIR DATE NEXT AIR DATE PRICE NETWORK  
ACTIVE Comedy 04/28/08 05/11/08 $8M CW  
ACTIVE Reality 05/07/08 05/13/08 $141M FOX  
ACTIVE Drama 05/02/08 05/09/08 $59M CBS  
ACTIVE Reality 05/05/08 05/12/08 $41M ABC  
ACTIVE Reality 05/04/08 05/11/08 $44M ABC  
ACTIVE Reality 05/06/08 05/13/08 $11M CW  
ACTIVE Comedy 05/04/08 05/11/08 $108M ABC  
ACTIVE Drama 05/06/08 05/13/08 $55M ABC  
ACTIVE Drama 05/07/08 05/14/08 $84M CBS  
ACTIVE Comedy 05/05/08 05/12/08 $66M ABC  
ACTIVE Reality 05/06/08 05/13/08 $69M FOX  
ACTIVE Reality 05/07/08 05/14/08 $17M CW  
ACTIVE Drama 05/05/08 05/12/08 $60M FOX  
ACTIVE Comedy 05/05/08 05/12/08 $53M CBS  
ACTIVE Drama 05/08/08 05/15/08 $111M CBS  
ACTIVE Reality 05/04/08 05/11/08 $70M ABC  
ACTIVE Drama 05/02/08 05/09/08 $50M CBS  
ACTIVE Drama 05/02/08 05/09/08 $65M CBS  
ACTIVE Comedy 05/08/08 05/15/08 $38M NBC  
ACTIVE Drama 05/08/08 05/15/08 $17M CW  
ACTIVE Drama 05/08/08 05/15/08 $24M CW  
ACTIVE Comedy 05/08/08 05/15/08 $47M NBC  
ACTIVE Comedy 05/05/08 05/12/08 $50M CBS  
ACTIVE Drama 05/06/08 05/13/08 $94M CBS  
ACTIVE Drama 05/06/08 05/13/08 $82M NBC  
ACTIVE Reality 05/07/08 05/14/08 $37M ABC  
ACTIVE Comedy 05/07/08 05/14/08 $46M FOX  
ACTIVE Comedy 05/06/08 05/13/08 $28M ABC  
ACTIVE Game Show 05/08/08 05/15/08 $55M FOX  
ACTIVE Game Show 05/02/08 05/09/08 $26M ABC  
ACTIVE Drama 05/08/08 05/15/08 $52M NBC  
ACTIVE Comedy 05/08/08 05/15/08 $44M NBC  
ACTIVE Drama 05/06/08 05/13/08 $17M CW  

Spy List

LSN's

View All

LSN's

Showdown Scorecard

Current Showdown: May Finales Showdown
Points: 6507 | Rank: 2
  SCORE   CONTEST
  2743   The Premiere Episode Showdown
  934   November Sweeps Showdown
  5975   Holiday Viewing Showdown
  7528   Midseason Premieres Showdown
  11252   February Sweeps Showdown
  10407   March Viewing Showdown
  12127   Spring Fever Showdown

Featured Shows

Get Show Recaps at TWoP
TV Big Shot alerts for your mobile device
Show ratigns from TVbytheNumbers.com